Archive Advertisement
Sr. No. | Subject | Details/Download |
---|---|---|
141 | 5619 / 2023-24 ( EOI of Hospitals / Private Institutions for Providing Secondary Care Treatment / Investigation / Physiotherapy Treatment to ESI Beneficiaries. )( Director / Directorate of Employees State Insurance Scheme, Odisha / Bhubaneswar ) | Download(1.32 MB)![]() |
142 | 2463 / 2023-24 ( Advertisement for PG Diploma in Public Health Management Training Course for regular in-service Govt. MBBS Doctors. )( Director / Directorate of State Institute of Health & Family Welfare, Odisha / Bhubaneswar ) | Download(531.45 KB)![]() |
143 | 1869 / 2023-24 ( Engagement of Different Contractual Positions of Cosultant, Research Associate, Research Assistant, Data Analyst. )( Director / SC & ST Research and Training Institute / Bhubaneswar ) | Download(15.57 MB)![]() |
144 | 5347 / 2023-24( Applications are invited for engagement of allopathic doctors on contractual basis with a consolidated remuneration of Rs.55,000 /- per month for IMOs.)( Director / Directorate of Employees State Insurance Scheme, Odisha / Bhubaneswar ) | Download(774.68 KB)![]() |
145 | Applications are Invited from Retired Govt. Pharmacist, Staff Nurse, Laboratory Technician & Radio Grapher for Re-Engagement as Such at Different Locations Under the Directorate of ESI Scheme. | Download(962.71 KB)![]() |
146 | Empanelment of Agencies under ORSAC for providing services in the field of Drone / UAV & HRS Photogrammetiric imaging Services as per ORSAC defined SOP of Geospatial Survey.( Chief Executive / ORSAC / Bhubaneswar ) | Download(4.17 MB)![]() |
147 | 578 / 2023-24 ( Invitation of online application for recruitment to 2753 number of District Cadre Group-C posts of Multipurpose Health Worker(Female)-2023 )( GM (Admin.) / OCAC / Bhubaneswar ) | Download(758.18 KB)![]() |
148 | 7667 / 2023-24 (Advertisement for engagement of Junior Assistant in Directorate of Prisons & Correctional Services, Odisha.)( D.G / Directorate of Prisons and Correctional Services / Bhubaneswar ) | Download(360.9 KB)![]() |
149 | 1558 / 2023-24 ( Invitation of Applications for Temporary & Contractual Position ( Consultant (IT)) in SCSTRTI, Bhubaneswar. )( Director / SC & ST Research and Training Institute / Bhubaneswar ) | Download(9.24 MB)![]() |
150 | 554 / 2023-24 ( Publication of Provisional RESULTS to fill up vacancies in respect of Sportsperson category for recruitment to the District Cadre posts of Revenue Inspector-2021 )( Secretary / OSSSC / Bhubaneswar ) | Download(759.14 KB)![]() |
151 | 536 / 2023-24 ( Results for recruitment to the District Cadre posts of Statistical Field Surveyor under CRE-2021 )( Secretary / OSSSC / Bhubaneswar ) | Download(603.4 KB)![]() |
152 | 513 / 2023-24 ( INVITATION NOTICE FOR SELECTION OF COMPANY SECRETARY IN OMBADC )( CEO / OMBADC / Bhubaneswar ) | Download(435.03 KB)![]() |
153 | 522 / 2023-24 ( Invitation of online application for Combined Recruitment Examination-2023 for the district cadre posts of Junior Assistant and Panchayat Executive Officer. )( Secretary / OSSSC / Bhubaneswar ) | Download(925.15 KB)![]() |
154 | 645/2022-23(Applications are invited from retired government servants of Odisha preferably Secretariat/Heads of Department cadre within 65 years of age to fill up the vacant posts of SO/ASO/Junior Assistant of OSSSC, Bhubaneswar .)( Secretary/OSSSC/BBSR) | Download(544.76 KB)![]() |
155 | 510 / 2022-23 ( REVISION OF SCHEDULE FOR REGISTRATION/RE-REGISTRATION/ SUBMISSION OF ONLINE APPLICATION FOR CRE-2023 FOR THE POSTS OF JUNIOR ASSISTANT AND PANCHAYAT EXECUTIVE OFFICER )( Secretary / OSSSC / Bhubaneswar ) | Download(1.08 MB)![]() |
156 | Notification No.-3381, dated 20.03.2023 ( Principal Secretary / Commerce & Transport (Transport) Department / Bhubaneswar ) |
Download(45.69 KB)![]() |
157 | Notification No.-3381, dated 20.03.2023 ( Principal Secretary / Commerce & Transport (Transport) Department / Bhubaneswar ) |
Download(45.69 KB)![]() |
158 | Notification No.-3360, dated 20.03.2023 ( ODISHA CIVIL AVIATION POLICY-2022 ) ( Principal Secretary / Commerce & Transport (Transport) Department / Bhubaneswar ) |
Download(71.74 KB)![]() |
159 | 3105 / 2022-23 ( Expression of Interest from the stake holders for oil palm cultivation in Odisha. )( Director of Horticulture-cum-Ex-Officio Addl. Secretary / Directorate of Horticulture, Odisha / Bhubaneswar ) | Download(2.5 MB)![]() |
160 | 5445 / 2022-23 ( Publication of final merit list for 371 posts of Jail Warder-2022. )( Addl. D.G of Prisons / Directorate of Prisons and Correctional Services / Bhubaneswar ) | Download(345.11 KB)![]() |