All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
1021 | Quotation Call Notice for supply of Computer Consumables | 22-12-2023 | 03-01-2024 | 38314 | Department of General Administration & Public Grievance | Download(876.04 KB)![]() |
|
1022 | 29 / 2023-24 ( SE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 29-12-2023 | 10-01-2024 | 29 / 2023-24 | Odisha Government Portal | Download(4.58 MB)![]() |
|
1023 | 06 / 2023-24 ( Addl. Chief Engineer / Public Health Circle / Sambalpur )( e-Procurement ) | 29-12-2023 | 22-01-2024 | 06 / 2023-24 | Odisha Government Portal | Download(135.75 KB)![]() |
Corrigendum-01_2289_22.12.2023_BID-06.pdf |
1024 | 45 / 2023-24 ( Addl. Chief Engineer / Public Health Division / Bhubaneswar )( e-Procurement ) | 29-12-2023 | 12-01-2024 | 45 / 2023-24 | Odisha Government Portal | Download(784.07 KB)![]() |
|
1025 | 44 / 2023-24 ( Addl. Chief Engineer / Public Health Division / Bhubaneswar )( e-Procurement ) | 27-12-2023 | 11-01-2024 | 44 / 2023-24 | Odisha Government Portal | Download(626.53 KB)![]() |
Corrigendum-01_13832_22.12.2023_BID-44.pdf |
1026 | RFP for Providing Comprehensive Operation & Maintenance Services at Shakti Bhawan Bhubaneswar. OCAC-IF&ITP-464/23-23126 ( GM (Admin.) / OCAC / Bhubaneswar ) | 20-12-2023 | 12-01-2024 | OCAC-IF&ITP-464/23-23126 | Odisha Government Portal | Download(805.44 KB)![]() |
|
1027 | Procurement of Generic Kits for Khelo India Youth Games | 19-12-2023 | 29-12-2023 | SYS-CBII-CC-0077-2023/32647/ | Sports & Youth Services Department | Download(1.11 MB)![]() |
Corrigendum , Corrigendum II |
1028 | Tender Call Notice_Odisha State Archaeology_4301 | 22-12-2023 | 02-01-2024 | 4301/22122023 | Odia Language Literature & Culture Department | Download(2.55 MB)![]() |
|
1029 | 39 / 2023-24 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 28-12-2023 | 09-01-2024 | 39 / 2023-24 | Odisha Government Portal | Download(2.4 MB)![]() |
|
1030 | Engagement of Event Management Agency for Kalinga Super Cup 2024 | 21-12-2023 | 02-01-2024 | SYS-CBII-CC-0100-2023/33004 | Sports & Youth Services Department | Download(866.6 KB)![]() |
Corrigendum |
1031 | AUCTION SALE NOTICE OF SCRAP MATERIALS IN BERHAMPUR STADIUM | 21-12-2023 | 02-01-2024 | PT1-SYS-INFRA-INFRA-0002-2014/32996/SYS., | Sports & Youth Services Department | Download(3.38 MB)![]() |
|
1032 | Request for Quotation (RFQ) for charter services between Bhubaneswar-Jharsuguda and Bhubaneswar-Rourkela for teams & officials of FIH Pro league (Women and Men) 2023-24 | 21-12-2023 | 16-01-2024 | Commerce & Transport Department | Download(1.28 MB)![]() |
||
1033 | RFP for Selection of Agency for Supply of Parts and Repairing of Tower UPS. OCAC-CAD-08/2013-23124 ( GM (Admin.) / OCAC / Bhubaneswar ) | 22-12-2023 | 09-01-2024 | OCAC-CAD-08/2013-23124 | Odisha Government Portal | Download(1.22 MB)![]() |
|
1034 | 16 / 2023-24 ( GM / WATCO Division / Sambalpur )( e-Procurement ) | 21-12-2023 | 01-01-2024 | 16 / 2023-24 | Odisha Government Portal | Download(105.6 KB)![]() |
|
1035 | 10 / 2023-24 ( SE / Public Health Division / Sambalpur )( e-Procurement ) | 22-12-2023 | 05-01-2024 | 10 / 2023-24 | Odisha Government Portal | Download(502.35 KB)![]() |
|
1036 | 02 / 2023-24 ( EE ( Agril.) / Soil Conservation, Northern Zone / Burla )( e-Procurement ) | 26-12-2023 | 05-01-2024 | 02 / 2023-24 | Odisha Government Portal | Download(247.36 KB)![]() |
|
1037 | 44 / 2023-24 ( Addl. Chief Engineer / Public Health Division / Bhubaneswar )( e-Procurement ) | 27-12-2023 | 11-01-2024 | 44 / 2023-24 | Odisha Government Portal | Download(629.41 KB)![]() |
|
1038 | 48 / 2023-24 ( SE / Cuttack (R&B) Division No.I / Cuttack )( e-Procurement ) | 27-12-2023 | 05-01-2024 | 48 / 2023-24 | Odisha Government Portal | Download(146.46 KB)![]() |
|
1039 | 07 / 2023-24 ( SE / Sundargarh Irrigation Division / Sundargarh )( e-Procurement ) | 22-12-2023 | 03-01-2024 | 07 / 2023-24 | Odisha Government Portal | Download(2.22 MB)![]() |
Corrigendum-01_18.12.2023_BID-07.pdf |
1040 | 13632 / 2023-24 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 22-12-2023 | 12-01-2024 | 13632 / 2023-24 | Odisha Government Portal | Download(34.39 KB)![]() |