All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
4421 | 06 / 2020-21 ( EE / Kandhamal Minor Irrigation Division / Phulbani ) | 22-01-2021 | 01-02-2021 | 06 / 2020-21 | Odisha Government Portal | Download(194.18 KB)![]() |
|
4422 | 2638 / 2020-21 ( D.G. & I.G. of Police, Odisha / Cuttack ) | 21-01-2021 | 04-02-2021 | 2638 / 2020-21 | Odisha Government Portal | Download(44.67 KB)![]() |
|
4423 | 237 / 2020-21 ( Drugs Controller / Directorate of Drugs Control, Odisha / Bhuabneswar ) | 28-01-2021 | 02-02-2021 | 237 / 2020-21 | Odisha Government Portal | Download(472.02 KB)![]() |
|
4424 | BID-16-17 / 2020-21 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )(e-Procurement) | 18-01-2021 | 18-02-2021 | 16-17 / 2020-21 | Odisha Government Portal | Download(100.21 KB)![]() |
|
4425 | BID-12-15 / 2020-21 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )(e-Procurement) | 18-01-2021 | 18-02-2021 | 12-15 / 2020-21 | Odisha Government Portal | Download(104.98 KB)![]() |
|
4426 | 1St Corrigendum Notice-196, dated 18.01.2021 ( BID-25 / 03 / SPH(C) / 2020-21) | 20-01-2021 | 02-02-2021 | 25 / 2020-21 | Odisha Government Portal | Download(570.61 KB)![]() |
|
4427 | 22 / 2020-21 ( Joint Director / Survey & Map Publication, Odisha / Cuttack ) | 15-01-2021 | 08-02-2021 | 22 / 2020-21 | Odisha Government Portal | Download(5.97 MB)![]() |
|
4428 | 18 / 2020-21 ( EE / RWSS Division / Dhenkanal )(e-Procurement) | 28-01-2021 | 10-02-2021 | 18 / 2020-21 | Odisha Government Portal | Download(116.38 KB)![]() |
|
4429 | 34 / 2020-21 ( EE / Public Health Division / Bhubaneswar )(e-Procurement) | 20-01-2021 | 03-02-2021 | 34 / 2020-21 | Odisha Government Portal | Download(147.44 KB)![]() |
|
4430 | 17 / 2020-21( EE / Sambalpur (R&B) Division No.I / Sambalpur )(e-Procurement) | 18-01-2021 | 28-01-2021 | 17 / 2020-21 | Odisha Government Portal | Download(83.25 KB)![]() |
|
4431 | 18 / 2020-21( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )(e-Procurement) | 20-01-2021 | 25-02-2021 | 18 / 2020-21 | Odisha Government Portal | Download(78.5 KB)![]() |
Corrigendum-645_20.01.2021_RFP-359.pdf |
4432 | 26 / 2020-21 ( EE / RWSS Division / Berhampur )(e-Procurement) | 21-01-2021 | 05-02-2021 | 26 / 2020-21 | Odisha Government Portal | Download(162.63 KB)![]() |
|
4433 | 01 / 2020-21 ( EE / Rengali Right Canal Division No.II / Dhenkanal ) | 20-01-2021 | 03-02-2021 | 01 / 2020-21 | Odisha Government Portal | Download(336.33 KB)![]() |
|
4434 | 01 / 2020-21 ( EE / Minor Irrigation Division Gajapati / Paralakhemundi )(e-Procurement) | 15-01-2021 | 21-01-2021 | 01 / 2020-21 | Odisha Government Portal | Download(228.86 KB)![]() |
|
4435 | EOI for SQM - Corrigendum | 15-01-2021 | 05-02-2021 | Rural Development Department | Download(194.96 KB)![]() |
||
4436 | 01 / 2020-21 ( EE(Agril.) / Directorate of Horticulture, Odisha / Bhubaneswar )(e-Procurement) | 18-01-2021 | 01-02-2021 | 01 / 2020-21 | Odisha Government Portal | Download(1.83 MB)![]() |
|
4437 | RFP-OCAC-TE-17/2018(P-I)(Vol-1)/ENQ/21004 ( GM (Admin.) / OCAC / Bhubaneswar ) | 13-01-2021 | 05-02-2021 | OCAC-TE-17/2018(P-I)(Vol-1)/ENQ/21004 | Odisha Government Portal | Download(2.53 MB)![]() |
|
4438 | EE-DD-CTC-No-02-202021-EE-Drainage-Division-Cuttack | 06-01-2021 | 16-01-2021 | EE-DD-CTC-No-02-202021-EE-Drainage-Division-Cuttack | Odisha Government Portal | Download(458.57 KB)![]() |
|
4439 | 04 / 2020-21( EE / RWSS Division / Malkangiri ) | 11-01-2021 | 27-01-2021 | Odisha Government Portal | Download(1.7 MB)![]() |
||
4440 | RFP-OCAC-SEGP-SPD-0007-2019-21003-OCAC-BHUBANESWAR | 12-01-2021 | 03-03-2021 | RFP-OCAC-SEGP-SPD-0007-2019-21003-OCAC-BHUBANESWAR | Odisha Government Portal | Download(1.31 MB)![]() |
Corrigendum_DMF_V1.0.pdf |