All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
3721 | 01 / 2021-22 ( Addl. Chief Engineer / Angul Irrigation Circle / Angul )( e-Procurement ) | 14-09-2021 | 01-10-2021 | 01 / 2021-22 | Odisha Government Portal | Download(1.7 MB)![]() |
|
3722 | 25 / 2021-22 ( SE / RWSS Division / Rairangpur ) | 16-09-2021 | 27-09-2021 | 25 / 2021-22 | Odisha Government Portal | Download(196.11 KB)![]() |
|
3723 | 2483 / 2021-22 ( DPC / Samagra Shiksha / Koraput ) | 07-09-2021 | 28-09-2021 | 2483 / 2021-22 | Odisha Government Portal | Download(384.13 KB)![]() |
|
3724 | 04 / 2021-22 ( SE / Lower Suktel R.R.C &B Division / Bolangir )( e-Procurement ) | 21-09-2021 | 04-10-2021 | 04 / 2021-22 | Odisha Government Portal | Download(608.12 KB)![]() |
|
3725 | Tender for supply of stationery articles | 08-09-2021 | 27-09-2021 | 5676 | Parliamentary Affairs Department | Download(805.15 KB)![]() |
|
3726 | 01 / 2021-22 ( SE / Gangadhar Meher Lift Irrigation Project Division No.III / Burla )( e-Procurement ) | 20-09-2021 | 29-09-2021 | 01 / 2021-22 | Odisha Government Portal | Download(383.86 KB)![]() |
|
3727 | 13 / 2021-22 ( EE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 14-09-2021 | 27-09-2021 | 13 / 2021-22 | Odisha Government Portal | Download(83.63 KB)![]() |
|
3728 | 12 / 2021-22 ( Principal / College of Nursing / Berhampur ) | 16-09-2021 | 30-09-2021 | 12 / 2021-22 | Odisha Government Portal | Download(3.2 MB)![]() |
|
3729 | Tender Call Notice for procurement of HP Printer Cartridges | 26-08-2021 | 20-09-2021 | Higher Education Department | Download(333.11 KB)![]() |
||
3730 | 04 / 2021-22 ( EE / RWSS Division / Nabarangpur )( e-Procurement ) | 24-09-2021 | 30-09-2021 | 04 / 2021-22 | Odisha Government Portal | Download(149.22 KB)![]() |
|
3731 | 29 / 2021-22 ( EE / Public Health Division / Keonjhar )( e-Procurement ) | 16-09-2021 | 30-09-2021 | 29 / 2021-22 | Odisha Government Portal | Download(276.33 KB)![]() |
|
3732 | 03 / 2021-22 ( SE / Sambalpur Irrigation Division / Sambalpur )( e-Procurement ) | 22-09-2021 | 05-10-2021 | 03 / 2021-22 | Odisha Government Portal | Download(1.3 MB)![]() |
|
3733 | 5209 / 2021-22 ( Addl. Relief Commissioner / Office of Special Relief Commissioner / Bhubaneswar ) | 15-09-2021 | 30-09-2021 | 5209 / 2021-22 | Odisha Government Portal | Download(522.86 KB)![]() |
|
3734 | 5676 / 2021-22 ( Deputy Secretary / Parliamentary Affairs Department / Bhubaneswar ) | 14-09-2021 | 27-09-2021 | 5676 / 2021-22 | Odisha Government Portal | Download(487.84 KB)![]() |
|
3735 | Corrigendum to the RFP No 9527 dated 02.09.2021 | 13-09-2021 | 24-09-2021 | Information & Public Relations Department | Download(270.38 KB)![]() |
||
3736 | 01 / 2021-22 ( EE(Agril.) / Bolangir Division / Bolangir )( e-Procurement ) | 20-09-2021 | 30-09-2021 | Odisha Government Portal | Download(78.4 KB)![]() |
||
3737 | 05 / 2021-22 ( SE / Angul Irrigation Division / Angul )( e-Procurement ) | 09-09-2021 | 18-09-2021 | 05 / 2021-22 | Odisha Government Portal | Download(1.04 MB)![]() |
|
3738 | 12 / 2021-22 ( Corrigendum)( EE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 09-09-2021 | 23-09-2021 | 12 / 2021-22 | Odisha Government Portal | Download(917.08 KB)![]() |
Corrigendum-02_6069_14.09.2021_BID-12.pdf |
3739 | 03 / 2021-22 ( SE(Agril.) / Northern Zone / Remed, Sambalpur )( e-Procurement ) | 17-09-2021 | 27-09-2021 | 03 / 2021-22 | Odisha Government Portal | Download(692.97 KB)![]() |
|
3740 | 18 / 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 09-09-2021 | 30-09-2021 | 18 / 2021-22 | Odisha Government Portal | Download(241.14 KB)![]() |