All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
3461 | 03 / 2021-22 ( SE / Burla Irrigation Division / Burla ) | 08-11-2021 | 17-11-2021 | 03 / 2021-22 | Odisha Government Portal | Download(170.51 KB)![]() |
|
3462 | 36 / 2021-22 ( SE / Additional Spillway Division / Burla ) | 29-11-2021 | 08-12-2021 | 36 / 2021-22 | Odisha Government Portal | Download(113.62 KB)![]() |
|
3463 | 1481 / 2021-22 ( SE / Additional Spillway Division / Burla ) | 30-11-2021 | 09-12-2021 | 1481 / 2021-22 | Odisha Government Portal | Download(2.85 MB)![]() |
|
3464 | 6703 / 2021-22 ( Joint Secretary / Office of Special Relief Commissioner / Bhubaneswar ) | 25-11-2021 | 09-12-2021 | 6703 / 2021-22 | Odisha Government Portal | Download(2.02 MB)![]() |
|
3465 | 60 /2021-22 EE RWS&S Division, Kendrapara | 29-11-2021 | 02-12-2021 | 60 /2021-22 | Odisha Government Portal | Download(2.18 MB)![]() |
|
3466 | Tender Call Notice for providing the services of two Drivers on outsourcing basis w.e.f 01.01.2022 for Science & Technology Department, Govt. of Odisha | 24-11-2021 | 09-12-2021 | 5112 | Science & Technology Department | Download(1.27 MB)![]() |
|
3467 | 50 / 2021-22 ( SE / Public Health Division / Bhubaneswar )( e-Procurement ) | 29-11-2021 | 03-12-2021 | 50 / 2021-22 | Odisha Government Portal | Download(153.77 KB)![]() |
Cancellation_Notice-8755_26.04.2022_BID-50.pdf |
3468 | OCAC-NEGP-MNT-0001/2014-21050 ( GM (Admin.) / OCAC / Bhubaneswar ) | 23-11-2021 | 16-12-2021 | OCAC-NEGP-MNT-0001/2014-21050 | Odisha Government Portal | Download(526.27 KB)![]() |
Corrigendum_06.12.2021_RFP-21050.pdf |
3469 | OCAC-NEGP-MNT-0001/2014-21049 ( GM (Admin.) / OCAC / Bhubaneswar ) | 23-11-2021 | 16-12-2021 | OCAC-NEGP-MNT-0001/2014-21049 | Odisha Government Portal | Download(758.43 KB)![]() |
Corrigendum_06.12.2021_RFP-21049.pdf |
3470 | Short Quotation Call Notice for hiring of vehicle for official use in HT&H Department | 22-11-2021 | 29-11-2021 | Handlooms, Textiles & Handicrafts Department | Download(131.05 KB)![]() |
||
3471 | 23 / 2021-22 ( SE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 07-12-2021 | 14-12-2021 | 23 / 2021-22 | Odisha Government Portal | Download(96.86 KB)![]() |
|
3472 | 13 / 2021-22 ( EE / RWSS Division / Dhenkanal )( e-Procurement ) | 01-12-2021 | 13-12-2021 | 13 / 2021-22 | Odisha Government Portal | Download(109.26 KB)![]() |
|
3473 | 02 / 2021-22 ( EE / RWSS Division / Bargarh )( e-Procurement ) | 25-11-2021 | 13-12-2021 | 02 / 2021-22 | Odisha Government Portal | Download(83.02 KB)![]() |
|
3474 | 06 / 2021-22 ( SE / RWSS Division / Rayagada )( e-Procurement ) | 30-11-2021 | 14-12-2021 | 06 / 2021-22 | Odisha Government Portal | Download(137.14 KB)![]() |
|
3475 | Revised RFP for Selection of Agency for Review, Editing, Content Improvement, Infographics, Design and Layout of Economic Survey Report of Odisha for 2021-22 | 22-10-2021 | 30-11-2021 | RFP-01 | Planning & Convergence Department | Download(687.52 KB)![]() |
Response to Pre-bid Queries.pdf , Abstract_revised RFP.pdf |
3476 | 22 / 2021-22 ( SE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 29-11-2021 | 06-12-2021 | 22 / 2021-22 | Odisha Government Portal | Download(90.83 KB)![]() |
|
3477 | 58 / 2021-22 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 25-11-2021 | 04-12-2021 | 58 / 2021-22 | Odisha Government Portal | Download(155.26 KB)![]() |
|
3478 | 57 / 2021-22 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 24-11-2021 | 06-12-2021 | 57 / 2021-22 | Odisha Government Portal | Download(123.65 KB)![]() |
|
3479 | 01 / 2021-22 ( SE / Markona Canal Division / Markona ) | 18-11-2021 | 24-11-2021 | 01 / 2021-22 | Odisha Government Portal | Download(1.22 MB)![]() |
|
3480 | 30436_15.11.2021 tenders for supplier official materials Additional Secretary Health and Family Welfare | 20-11-2021 | 29-11-2021 | 30436-15.11.2021 | Odisha Government Portal |