All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
3101 | 06 / 2021-22 ( SE / Eastern Minor Irrigation Circle / Keonjhar )( e-Procurement ) | 24-03-2022 | 08-04-2022 | 06 / 2021-22 | Odisha Government Portal | Download(122.92 KB)![]() |
|
3102 | 427 / 2021-22 ( Addl. D.G. of Police, FS & HGs, Odisha / Cuttack ) | 16-03-2022 | 05-04-2022 | 427 / 2021-22 | Odisha Government Portal | Download(76.36 KB)![]() |
|
3103 | 83 / 2021-22 ( SE / RWSS Division / Rairangpur )( e-Procurement ) | 23-03-2022 | 12-04-2022 | 83 / 2021-22 | Odisha Government Portal | Download(221.57 KB)![]() |
|
3104 | 82 / 2021-22 ( SE / RWSS Division / Rairangpur )( e-Procurement ) | 23-03-2022 | 12-04-2022 | 82 / 2021-22 | Odisha Government Portal | Download(223.18 KB)![]() |
|
3105 | 02 / 2021-22 ( Chief Research Officer / Hirakud Research Station / Hirakud ) | 21-03-2022 | 20-04-2022 | 02 / 2021-22 | Odisha Government Portal | Download(95.18 KB)![]() |
|
3106 | 12 / 2021-22 ( Addl. Chief Engineer / Drainage Circle / Balasore )( e-Procurement ) | 15-03-2022 | 04-04-2022 | 12 / 2021-22 | Odisha Government Portal | Download(286.8 KB)![]() |
|
3107 | 109 / 2021-22 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 31-03-2022 | 28-06-2022 | 109 / 2021-22 | Odisha Government Portal | Download(135.58 KB)![]() |
Corrigendum-01_2722_30.03.2022_BID-109.pdf , Corrigendum-02_3006_13.04.2022_BID-109.pdf , Corrigendum-03_3242_28.04.2022_BID-109.pdf , Corrigendum-04_3695_13.05.2022_BID-109.pdf , Corrigedum-05_3907_25.05.2022_BID-109.pdf , Corrigendum-06_4261_08.06.2022_BID-109.pdf |
3108 | 108 / 2021-22 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 29-03-2022 | 17-06-2022 | 108 / 2021-22 | Odisha Government Portal | Download(124.17 KB)![]() |
Corrigendum-01_2675_28.03.2022_BID-108.pdf , Corrigendum-01_2952_12.04.2022_BID-108.pdf , Corrigendum-03_3201_27.04.2022_BID-108.pdf , Corrigendum-04_3688_13.05.2022_BID-108.pdf , Cancellation_Notice-3995_26.05.2022_BID-108.pdf |
3109 | 107 / 2021-22 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 25-03-2022 | 20-06-2022 | 107 / 2021-22 | Odisha Government Portal | Download(135.44 KB)![]() |
Corrigendum-01_2600_25.03.2022_BID-107.pdf , Corrigendum-02_2902_08.04.2022_BID-107.pdf , Corrigendum-03_3171_25.04.2022_BID-107.pdf , Corrigendum-04_3531_10.05.2022_BID-107.pdf , Corrigedum-05_3786_19.05.2022_BID-107.pdf |
3110 | 19 / 2021-22 ( SE / RWSS Division / Jagatsinghpur )( e-Procurement ) | 21-03-2022 | 05-04-2022 | 19 / 2021-22 | Odisha Government Portal | Download(446.34 KB)![]() |
|
3111 | 07 / 2021-22 ( EE / Minor Irrigation Division / Jharsuguda )( e-Procurement ) | 16-03-2022 | 30-03-2022 | 07 / 2021-22 | Odisha Government Portal | Download(68.95 KB)![]() |
|
3112 | 06 / 2021-22 ( EE / Minor Irrigation Division / Boudh )( e-Procurement ) | 17-03-2022 | 02-04-2022 | 06 / 2021-22 | Odisha Government Portal | Download(687.44 KB)![]() |
|
3113 | 20 / 2021-22 ( SE / RWSS Division / Nabarangpur )( e-Procurement ) | 08-04-2022 | 19-04-2022 | 20 / 2021-22 | Odisha Government Portal | Download(162.38 KB)![]() |
|
3114 | 19 / 2021-22 ( SE / RWSS Division / Nabarangpur )( e-Procurement ) | 30-03-2022 | 12-04-2022 | 19 / 2021-22 | Odisha Government Portal | Download(161.58 KB)![]() |
|
3115 | 09 / 2021-22 ( EE / RWSS Division, Angul / Talcher )( e-Procurement ) | 15-03-2022 | 25-03-2022 | 09 / 2021-22 | Odisha Government Portal | Download(99.53 KB)![]() |
|
3116 | 863 / 2021-22 ( EE / RWSS Division, Angul / Talcher ) | 14-03-2022 | 21-03-2022 | 863 / 2021-22 | Odisha Government Portal | Download(68.11 KB)![]() |
|
3117 | 2085 / 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )( e-Procurement ) | 15-03-2022 | 05-04-2022 | 2085 / 2021-22 | Odisha Government Portal | Download(93.41 KB)![]() |
|
3118 | 1066 / 2021-22 ( Director / State Institute of Health & Family Welfare, Odisha / Bhubaneswar ) | 15-03-2022 | 05-04-2022 | 1066 / 2021-22 | Odisha Government Portal | Download(2.07 MB)![]() |
|
3119 | Tender for Installation of Walk in Germination Chambers of 20`C & 30`C. ( Seed Certification Officer / State Seed Testing Laboratory / Bhubaneswar ) | 08-03-2022 | 25-03-2022 | 283 / 2021-22 | Odisha Government Portal | Download(256.92 KB)![]() |
Corrigendum_14.03.2022_TCN-283.pdf |
3120 | Selection of Technical Support Agency (TSA) to provide forward linkage support system in the promotion & marketing of Women SHG made products for the Department of Mission Shakti, Govt. of Odisha | 29-11-2021 | 20-12-2021 | Department of Mission Shakti | Download(2.48 MB)![]() |