All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
2161 | 33 / 2022-23 ( SE / RWSS Division / Rairangpur )( e-Procurement ) | 10-11-2022 | 29-11-2022 | 33 / 2022-23 | Odisha Government Portal | Download(226.37 KB)![]() |
|
2162 | 36 / 2022-23 ( EE / Public Health Division / Balasore )( e-Procurement ) | 10-11-2022 | 25-11-2022 | 36 / 2022-23 | Odisha Government Portal | Download(1.73 MB)![]() |
|
2163 | 07 / 2022-23 ( SE / Burla Irrigation Division / Burla )( e-Procurement ) | 05-11-2022 | 14-11-2022 | 07 / 2022-23 | Odisha Government Portal | Download(186.73 KB)![]() |
|
2164 | EXPRESSION OF INTEREST FOR THE FOOD COURT OF the 17th TOSHALI NATIONAL CRAFTS MELA | 03-11-2022 | 24-11-2022 | 3486 | Handlooms, Textiles & Handicrafts Department | Download(543.03 KB)![]() |
|
2165 | EXPRESSION OF INTEREST FOR PROVIDING CHILDREN FUNFAIR PLAY ITEMS TO PLAY ZONE OF 17th TOSHALI NATIONAL CRAFTS MELA | 03-11-2022 | 24-11-2022 | 3485 | Handlooms, Textiles & Handicrafts Department | Download(1.2 MB)![]() |
|
2166 | EXPRESSION OF INTEREST FOR SELECTION OF CANTEEN SERVICE For 17th TOSHALI NATIONAL CRAFTS MELA | 03-11-2022 | 24-11-2022 | 3487 | Handlooms, Textiles & Handicrafts Department | Download(1.08 MB)![]() |
|
2167 | EXPRESSION OF INTEREST FOR SELECTION OF SECURITY AGENCY FOR 17th TOSHALI NATIONAL CRAFTS MELA. | 03-11-2022 | 24-11-2022 | 3484 | Handlooms, Textiles & Handicrafts Department | Download(1.08 MB)![]() |
|
2168 | 03 / 2022-23 ( EE / Minor Irrigation Division / Malkangiri )( e-Procurement ) | 03-11-2022 | 22-11-2022 | 03 / 2022-23 | Odisha Government Portal | Download(162.76 KB)![]() |
|
2169 | 11 / 2022-23 ( EE / Rural Works Electrical Division / Sambalpur )( e-Procurement ) | 07-11-2022 | 16-11-2022 | 11 / 2022-23 | Odisha Government Portal | Download(1.6 MB)![]() |
|
2170 | Quotation Call Notice No.18900 dt. 02.11.2022-Vehicle for official use | 03-11-2022 | 18-11-2022 | 18900 | ST & SC Development, Minorities & Backward Classes Welfare Department | Download(1.23 MB)![]() |
|
2171 | 03 / 2022-23 ( SE / Rourkela Irrigation Division / Rourkela ) | 09-11-2022 | 19-11-2022 | 03 / 2022-23 | Odisha Government Portal | Download(3.23 MB)![]() |
|
2172 | 02 / 2022-23 ( SM(Mech) / Odisha Construction Corporation Ltd. / Bhubaneswar ) | 02-11-2022 | 15-11-2022 | 02 / 2022-23 | Odisha Government Portal | Download(1.38 MB)![]() |
|
2173 | 05 / 2022-23 ( EE / Minor Irrigation Division / Padampur )( e-Procurement ) | 05-11-2022 | 21-11-2022 | 05 / 2022-23 | Odisha Government Portal | Download(164.26 KB)![]() |
|
2174 | 29 / 2022-23 ( EE / Minor Irrigation Division / Nayagarh )( e-Procurement ) | 09-11-2022 | 15-11-2022 | 29 / 2022-23 | Odisha Government Portal | Download(243.3 KB)![]() |
|
2175 | 06 / 2022-23 ( EE / Minor Irrigation Division / Jashipur ) ( e-Procurement ) | 04-11-2022 | 14-11-2022 | 06 / 2022-23 | Odisha Government Portal | Download(172.63 KB)![]() |
|
2176 | 2105 / 2022-23 ( Member Secretary / Odisha State Food Commission / Bhubaneswar ) | 01-11-2022 | 14-11-2022 | 2105 / 2022-23 | Odisha Government Portal | Download(1.65 MB)![]() |
Corrigendum-2167_11.11.2022_Notice-2105.pdf |
2177 | 20561 / 2022-23 ( Under Secretary / Panchayatraj & Drinking Water Dept. / Bhubaneswar ) ( Auction ) | 28-10-2022 | 15-11-2022 | 20561 / 2022-23 | Odisha Government Portal | Download(59.43 KB)![]() |
|
2178 | 1810 / 2022-23 ( Joint Director / Survey & Map Publication, Odisha / Cuttack ) | 31-10-2022 | 29-11-2022 | 1810 / 2022-23 | Odisha Government Portal | Download(6.75 MB)![]() |
2041_08.12.2022.PDF |
2179 | Short Tender Call Notice towards Purchase of Shoddy Wool & Raw Materials for Phenyl manufacturing in respect of Spl. Jail, Bhubaneswar for the Year 2022-23. | 01-11-2022 | 01-11-2022 | Home Department | Download(978.31 KB)![]() |
||
2180 | 01 / 2022-23 ( EE (Agril.) / Northen Zone, Horticulture / Sambalpur ) | 10-11-2022 | 21-11-2022 | 01 / 2022-23 | Odisha Government Portal | Download(110.09 KB)![]() |