All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
1341 | 08 / 2023-24 ( GM / WATCO Division / Sambalpur )( e-Procurement ) | 26-09-2023 | 07-10-2023 | 08 / 2023-24 | Odisha Government Portal | Download(125.52 KB)![]() |
|
1342 | 07 / 2023-24 ( GM / WATCO Division / Sambalpur )( e-Procurement ) | 26-09-2023 | 10-10-2023 | 07 / 2023-24 | Odisha Government Portal | Download(105.13 KB)![]() |
|
1343 | 31 / 2023-24 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 28-09-2023 | 09-10-2023 | 31 / 2023-24 | Odisha Government Portal | Download(172.14 KB)![]() |
|
1344 | 9249 / 2023-24 ( SNIT FOR SELECTION OF VENDOR FOR PROVIDING WEBCASTING SERVICE FOR FLC OF EVMS & VVPATS IN CONNECTION WITH SGE 2024 IN ODISHA.)( Chief Electoral Officer, Odisha / Bhubaneswar ) | 18-09-2023 | 25-09-2023 | 9249 / 2023-24 | Odisha Government Portal | Download(7.06 MB)![]() |
Notification-9412_26.02.2023_SNIT-9249_18.09.2023.pdf |
1345 | 23 / 2023-24 ( SE / Sambalpur Irrigation Division / Sambalpur )( e-Procurement ) | 25-09-2023 | 04-10-2023 | 23 / 2023-24 | Odisha Government Portal | Download(1.03 MB)![]() |
|
1346 | 05 / 2023-24 ( EE (Agril.) / Bolangir Division / Bolangir )( e-Procurement ) | 28-09-2023 | 09-10-2023 | 05 / 2023-24 | Odisha Government Portal | Download(112.56 KB)![]() |
|
1347 | 01 / 2023-24 ( Addl. Chief Engineer / Rengali Head Works Circle / Samal )( e-Procurement ) | 15-09-2023 | 03-10-2023 | 01 / 2023-24 | Odisha Government Portal | Download(444.69 KB)![]() |
|
1348 | RFP FOR PROVISION OF FIBRE TO THE HOME (FTTH) CONNECTIVITY FROM INTERNET SERVICE PROVIDERS (ISP) AT HEALTH INSTITUTES UNDER ODISHA E-HEALTH MANAGEMENT INFORMATION SYSTEM (OEHMIS) OCAC-SEGP-INFRA-0050-2023-23069 ( GM (Admin.) / OCAC / Bhubaneswar ) | 15-09-2023 | 01-11-2023 | OCAC-SEGP-INFRA-0050-2023-23069 | Odisha Government Portal | Download(423.29 KB)![]() |
Corrigendum1_FTTH.pdf , Corrigendum_17.10.2023_RFP-23069.pdf |
1349 | 01 / 2023-24 ( SE / Anandapur Barrage Division / Anandapur )(Auction) | 22-09-2023 | 10-10-2023 | 01 / 2023-24 | Odisha Government Portal | Download(587.09 KB)![]() |
|
1350 | 03 / 2023-24 ( RFP for Selection Agency for Providing Comprehensive Facilty and Management Services (CFMS) for Mission Shakti Building,Odisha, Bhubaneswar )( SE / Bhubaneswar (R&B) Division No.II / Bhubaneswar ) | 18-09-2023 | 04-10-2023 | 03 / 2023-24 | Odisha Government Portal | Download(2.31 MB)![]() |
|
1351 | 02 / 2023-24 ( Addl. Chief Engineer (T&C, STL)-cum-E.I. / Bhubaneswar ) | 16-09-2023 | 07-10-2023 | 02 / 2023-24 | Odisha Government Portal | Download(116.39 KB)![]() |
|
1352 | 29 / 2023-24 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 18-09-2023 | 27-09-2023 | 29 / 2023-24 | Odisha Government Portal | Download(153.2 KB)![]() |
|
1353 | 03 / 2023-24 ( SE / Minor Irrigation Division / Deogarh )( e-Procurement ) | 21-09-2023 | 03-10-2023 | 03 / 2023-24 | Odisha Government Portal | Download(2.31 MB)![]() |
|
1354 | 04 / 2023-24 ( SE / Burla Irrigation Division / Burla )( e-Procurement ) | 18-09-2023 | 25-09-2023 | 04 / 2023-24 | Odisha Government Portal | Download(1.36 MB)![]() |
BID-04_12.09.2023_0.pdf |
1355 | 4953 / 2023-24 ( Joint Special Relief Commissioner / Office of Special Relief Commissioner / Bhubaneswar ) | 13-09-2023 | 26-09-2023 | 4953 / 2023-24 | Odisha Government Portal | Download(3.02 MB)![]() |
|
1356 | 06 / 2023-24 ( GM / WATCO Project Division / Sambalpur )( e-Procurement ) | 16-09-2023 | 26-09-2023 | 06 / 2023-24 | Odisha Government Portal | Download(123.78 KB)![]() |
|
1357 | 05 / 2023-24 ( GM / WATCO Project Division / Sambalpur )( e-Procurement ) | 16-09-2023 | 30-09-2023 | 05 / 2023-24 | Odisha Government Portal | Download(105.16 KB)![]() |
|
1358 | 07 / 2023-24 ( EE / Rural Works Electrical Division / Sambalpur )( e-Procurement ) | 16-09-2023 | 27-09-2023 | 07 / 2023-24 | Odisha Government Portal | Download(2.41 MB)![]() |
|
1359 | Expression of Interest for selection of Conceptualiser for IITF-2023 | 12-09-2023 | 21-09-2023 | Information & Public Relations Department | Download(83.07 KB)![]() |
||
1360 | 17 / 2023-24 ( SE / Rural Works Division / Bhubaneswar )( e-Procurement ) | 12-09-2023 | 22-09-2023 | 17 / 2023-24 | Odisha Government Portal | Download(1.56 MB)![]() |