All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
4561 | 08 / 2020-21 ( EE / Minor Irrigation Division / Khariar )(e-Procurement) | 01-12-2020 | 07-12-2020 | 08 / 2020-21 | Department of Water Resources | Download(99.08 KB)![]() |
|
4562 | 07 / 2020-21 ( EE / Minor Irrigation Division / Khariar )(e-Procurement) | 01-12-2020 | 07-12-2020 | 07 / 2020-21 | Department of Water Resources | Download(115.31 KB)![]() |
|
4563 | 03 / 2020-21 ( Addl.D.G.of Police-cum-Director / Printing, Stationery & Publication, Odisha / Cuttack ) | 27-11-2020 | 17-12-2020 | 03 / 2020-21 | Odisha Government Portal | Download(757.05 KB)![]() |
|
4564 | Bid_10/EE/RWSS_2020-21_Dhenkanal | 04-12-2020 | 11-12-2020 | Bid_10/EE/RWSS-2020-21 | Odisha Government Portal | Download(21.17 KB)![]() |
|
4565 | 02 / 2020-21 ( SM(Mech) / Odisha Construction Corporation Ltd. / Bhubaneswar ) | 24-11-2020 | 01-12-2020 | 02 / 2020-21 | Odisha Government Portal | Download(592.03 KB)![]() |
|
4566 | 53 / 2020-21 ( EE / RWSS Division / Kendrapara )(e-Procurement) | 03-12-2020 | 17-12-2020 | 53 / 2020-21 | Odisha Government Portal | Download(90.46 KB)![]() |
|
4567 | 45 / 2020-21 ( EE / Public Health Division / Puri )(e-Procurement) | 26-11-2020 | 10-12-2020 | 45 / 2020-21 | Odisha Government Portal | Download(3.83 MB)![]() |
|
4568 | 13 / 2020-21 ( EE / Jagatsinghpur R&B Division / Jagatsinghpur) | 19-11-2020 | 02-12-2020 | 13 / 2020-21 | Odisha Government Portal | Download(429.17 KB)![]() |
|
4569 | 12 / 2020-21 ( EE / Jagatsinghpur R&B Division / Jagatsinghpur) | 19-11-2020 | 02-12-2020 | 12 / 2020-21 | Odisha Government Portal | Download(425.7 KB)![]() |
|
4570 | Quotation Call Notice No. 11747 dated 23.11.2020 for Annual Maintenance Contract | 23-11-2020 | 15-12-2020 | 02 | Planning & Convergence Department | Download(492.02 KB)![]() |
|
4571 | Quotation Call Notice No. 11596 dated 19.11.2020 for computer consumables. | 19-11-2020 | 01-12-2020 | 01 | Planning & Convergence Department | Download(15.36 MB)![]() |
|
4572 | 44 / 2020-21 ( EE / RWSS Division / Rairangpur ) (e-Procurement) | 09-12-2020 | 23-12-2020 | 44 / 2020-21 | Odisha Government Portal | Download(153.5 KB)![]() |
|
4573 | 02 / 2020-21 ( EE / RWSS Division / Nabarangpur ) | 11-12-2020 | 17-12-2020 | 02 / 2020-21 | Odisha Government Portal | Download(153.23 KB)![]() |
|
4574 | 01 / 2020-21 ( EE / RWSS Division / Nabarangpur ) | 08-12-2020 | 14-12-2020 | 01 / 2020-21 | Odisha Government Portal | Download(148.64 KB)![]() |
|
4575 | 01 / 2020-21 ( SM (Mech.) / Odisha Construction Corporation Ltd. / Boudh ) | 20-11-2020 | 03-12-2020 | 01 / 2020-21 | Odisha Government Portal | Download(590.1 KB)![]() |
|
4576 | 04 / 2020-21 ( SM (Mech.) / Odisha Construction Corporation Ltd. / Baripada ) | 19-11-2020 | 25-11-2020 | 04 / 2020-21 | Odisha Government Portal | Download(866.71 KB)![]() |
|
4577 | 04 / 2020-21 ( EE / Bargarh Canal Division / Bargarh ) | 21-11-2020 | 30-11-2020 | 04 / 2020-21 | Odisha Government Portal | Download(96.8 KB)![]() |
|
4578 | 06 / 2020-21 ( SE / Public Health Circle / Sambalpur )(e-Procurement) | 25-11-2020 | 09-12-2020 | 06 / 2020-21 | Odisha Government Portal | Download(124.6 KB)![]() |
|
4579 | 34 / 2020-21 ( GM / WATCO Division-II / Bhubaneswar )(e-Procurement) | 21-11-2020 | 01-12-2020 | 34 / 2020-21 | Odisha Government Portal | Download(131.97 KB)![]() |
e-Procurement-34_10631_18.11.2020.pdf |
4580 | 41 / 2020-21 ( EE / RWSS Division / Rairangpur )(e-Procurement)(Corrigendum) | 18-11-2020 | 02-12-2020 | 41 / 2020-21 | Odisha Government Portal | Details | Corrgendum.PDF |