All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
4181 | e-RFP-422, dated 20.04.2021 ( D.G. & I.G. of Police, Odisha / Cuttack ) | 22-04-2021 | 13-05-2021 | 422 / 2021-21 | Odisha Government Portal | Download(64.97 KB)![]() |
|
4182 | 02 / 2021-22 ( EE / Bargarh Canal Division / Bargarh ) | 27-04-2021 | 06-05-2021 | 02 / 2021-22 | Odisha Government Portal | Download(63.39 KB)![]() |
|
4183 | Corrigendum Notice(Inviting quotations for providing a vehicle to the office of the OSHEC, Bhubaneswar) | 22-04-2021 | 29-04-2021 | Higher Education Department | Download(217.84 KB)![]() |
||
4184 | 01 / 2021-22 ( EE / Sambalpur (R&B) Division No.I / Sambalpur )( e-Procurement ) | 06-05-2021 | 31-05-2021 | 01 / 2021-22 | Odisha Government Portal | Download(87.49 KB)![]() |
Corrigendum-2867_24.04.2021_BID-01.pdf , Corrigendum-2_3084_30.04.2021_BID-01.pdf |
4185 | RFP for Procurement of Switch for IFMS 2.0, Odisha( Director / Directorate of Treasuries & Inspection / Bhubaneswar ) | 20-04-2021 | 12-05-2021 | Odisha Government Portal | Download(415.97 KB)![]() |
||
4186 | 01 / 2021-22 ( EE / Public Health Division / Bhubaneswar )( e-Procurement ) | 23-04-2021 | 12-05-2021 | 01 / 2021-22 | Odisha Government Portal | Download(147.61 KB)![]() |
|
4187 | 1404 / 2021-22 ( Managing Director / MARKFED, Odisha / Bhubaneswar ) | 16-04-2021 | 03-05-2021 | 1404 / 2021-22 | Odisha Government Portal | Download(4.84 MB)![]() |
|
4188 | Express of interest(EoI) for "Engagement of Consultants" at PMU OHEPEE,Higher Education Department | 16-04-2021 | 07-05-2021 | Higher Education Department | Download(477.27 KB)![]() |
||
4189 | 03 / 2021-22 ( CE (Septage) / OWSSB / Bhubaneswar )( e-Procurement ) | 23-04-2021 | 11-05-2021 | Odisha Government Portal | Download(341.69 KB)![]() |
||
4190 | 01 / 2021-22 ( EE / Barpali Canal Division / Barpali )( e-Procurement ) | 19-04-2021 | 02-05-2021 | 01 / 2021-22 | Odisha Government Portal | Download(920.4 KB)![]() |
|
4191 | 04 / 2021-22 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 19-04-2021 | 05-05-2021 | 04 / 2021-22 | Odisha Government Portal | Download(123.23 KB)![]() |
|
4192 | 01 / 2021-22 ( EE / Angul Irrigation Division / Angul ) | 16-04-2021 | 26-04-2021 | 01 / 2021-22 | Odisha Government Portal | Download(1.78 MB)![]() |
|
4193 | 06 / 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 23-04-2021 | 24-05-2021 | 06 / 2021-22 | Odisha Government Portal | Download(290.25 KB)![]() |
|
4194 | 03 / 2021-22 ( EE / Balasore (R&B) Division-I / Balasore ) | 20-04-2021 | 30-04-2021 | 03 / 2021-22 | Odisha Government Portal | Download(112.06 KB)![]() |
|
4195 | 02 / 2021-22 ( EE / Balasore (R&B) Division-I / Balasore ) | 20-04-2021 | 28-04-2021 | 02 / 2021-22 | Odisha Government Portal | Download(113.26 KB)![]() |
|
4196 | 01 / 2021-22 ( EE / Balasore (R&B) Division-I / Balasore ) | 19-04-2021 | 28-04-2021 | 01 / 2021-22 | Odisha Government Portal | Download(114.31 KB)![]() |
|
4197 | 03 / 2021-22 ( EE / Public Health Division / Balasore )( e-Procurement ) | 17-04-2021 | 03-05-2021 | 03 / 2021-22 | Odisha Government Portal | Download(142.18 KB)![]() |
BID-03_1375_12.04.2021.pdf |
4198 | 02 / 2021-22 ( EE / Public Health Division / Balasore )( e-Procurement ) | 17-04-2021 | 03-05-2021 | 02 / 2021-22 | Odisha Government Portal | Download(148.16 KB)![]() |
BID-02_1367_12.04.2021.pdf |
4199 | 01 / 2021-22 ( EE / Public Health Division / Balasore )( e-Procurement ) | 17-04-2021 | 27-04-2021 | 01 / 2021-22 | Odisha Government Portal | Download(98.63 KB)![]() |
BID-01_1359_12.04.2021.pdf |
4200 | 01 / 2021-22 ( CE & BM / TEL Basin / Bhawanipatna )( e-Procurement ) | 22-04-2021 | 07-06-2021 | 01 / 2021-22 | Odisha Government Portal | Download(204.67 KB)![]() |