All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
3921 | 08 / 2021-22 ( Chief Executive / Odisha Space Application Centre / Bhubaneswar ) | 24-06-2021 | 07-07-2021 | 08 / 2021-22 | Odisha Government Portal | Download(186.89 KB)![]() |
|
3922 | 02 / 2021-22 ( EE / Drainage Division / Bhadrak )( e-Procurement ) | 29-06-2021 | 14-07-2021 | 02 / 2021-22 | Odisha Government Portal | Download(440.7 KB)![]() |
|
3923 | 04 / 2021-22 ( Addl. Chief Engineer / Drainage Circle / Balasore )( e-Procurement ) | 29-06-2021 | 15-07-2021 | 04 / 2021-22 | Odisha Government Portal | Download(273.49 KB)![]() |
|
3924 | 08 / 2021-22 ( EE / Balasore (R&B) Division-I / Balasore ) | 01-07-2021 | 09-07-2021 | 08 / 2021-22 | Odisha Government Portal | Download(112.98 KB)![]() |
|
3925 | OCAC-SEGP-INFRA-0016-2020-21017 ( GM (Admin.) / OCAC / Bhubaneswar ) | 26-06-2021 | 19-07-2021 | OCAC-SEGP-INFRA-0016-2020-21017 | Odisha Government Portal | Download(1.72 MB)![]() |
Corrigendum-1_06.07.2021_RFP-21017.pdf |
3926 | 01 / 2021-22 ( EE / Minor Irrigation Division / Jharsuguda )( e-Procurement ) | 03-07-2021 | 14-07-2021 | 01 / 2021-22 | Odisha Government Portal | Download(105.8 KB)![]() |
|
3927 | 05 / 2021-22 ( EE / Minor Irrigation Division / Padampur )( e-Procurement ) | 28-06-2021 | 06-07-2021 | 05 / 2021-22 | Odisha Government Portal | Download(156.89 KB)![]() |
|
3928 | 01 / 2021-22 ( EE / Minor Irrigation Division / Boudh )( e-Procurement ) | 30-06-2021 | 14-07-2021 | 01 / 2021-22 | Odisha Government Portal | Download(154.7 KB)![]() |
|
3929 | 01 / 2021-22 ( EE / Minor Irrigation Division Ganjam No.II / Berhampur )( e-Procurement ) | 29-06-2021 | 14-07-2021 | 01 / 2021-22 | Odisha Government Portal | Download(1.15 MB)![]() |
|
3930 | 03 / 2021-22 ( EE / Minor Irrigation Division Gajapati / Paralakhemundi )( e-Procurement ) | 01-07-2021 | 09-07-2021 | 03 / 2021-22 | Odisha Government Portal | Download(85.29 KB)![]() |
BID-03_867_16.06.2021.pdf |
3931 | 01 / 2021-22 ( EE / Kandhamal Minor Irrigation Division / Phulbani ) | 23-06-2021 | 06-07-2021 | 01 / 2021-22 | Odisha Government Portal | Download(268.27 KB)![]() |
|
3932 | 01 / 2021-22 ( EE(Agril.) / Northen Zone, Horticulture / Sambalpur ) | 30-06-2021 | 14-07-2021 | 01 / 2021-22 | Odisha Government Portal | Download(134.63 KB)![]() |
|
3933 | Cancellation of RFP No. 4474 dt. 01.03.21 on 'Chatra Protsahan Yojana' | 23-06-2021 | 24-07-2021 | 4474 | ST & SC Development, Minorities & Backward Classes Welfare Department | Download(499.51 KB)![]() |
|
3934 | 3496 / 2021-22 ( Director / Text Book Production & Marketing / Bhubaneswar ) | 28-06-2021 | 13-07-2021 | 3496 / 2021-22 | Odisha Government Portal | Download(191.49 KB)![]() |
BID_DOCUMENT_TCN-3496_0.pdf , Corrigendum-3700_30.06.2021.pdf |
3935 | OCAC-SEGP-INFRA-0019-2021-21022 ( GM (Admin.) / OCAC / Bhubaneswar ) | 23-06-2021 | 09-07-2021 | OCAC-SEGP-INFRA-0019-2021-21022 | Odisha Government Portal | Download(890.51 KB)![]() |
Corrigendum-1_05.07.2021_RFP-21022.pdf |
3936 | 05 / 2021-22 ( CE (Septage) / OWSSB / Bhubaneswar )( e-Procurement ) | 28-06-2021 | 15-07-2021 | 05 / 2021-22 | Odisha Government Portal | Download(271 KB)![]() |
|
3937 | 07 / 2021-22 ( SE / RWSS Division / Berhampur )( e-Procurement ) | 25-06-2021 | 15-07-2021 | 07 / 2021-22 | Odisha Government Portal | Download(896.22 KB)![]() |
|
3938 | 1520 / 2021-22 ( Director / SC & ST Research and Training Institute / Bhubaneswar ) | 09-06-2021 | 23-06-2021 | 1520 / 2021-22 | Odisha Government Portal | Download(1.89 MB)![]() |
|
3939 | 1519 / 2021-22 ( Director / SC & ST Research and Training Institute / Bhubaneswar ) | 09-06-2021 | 23-06-2021 | 1519 / 2021-22 | Odisha Government Portal | Download(2.62 MB)![]() |
|
3940 | 07 / 2021-22 ( EE / RWSS Division / Nayagarh )( e-Procurement ) | 25-06-2021 | 19-07-2021 | 07 / 2021-22 | Odisha Government Portal | Download(1.67 MB)![]() |
Corrigendum-1_1835_13.07.2021_BID-07.pdf , Corrigendum-2_1865_19.07.2021_IFB-07.pdf |