All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
3201 | 10 / 2021-22 ( CE & BM / Brahmani Basin / Samal )( e-Procurement ) | 15-01-2022 | 28-01-2022 | 10 / 2021-22 | Odisha Government Portal | Download(1.98 MB)![]() |
|
3202 | 01/2021-22 SE Puri (R&B) Division , Puri | 17-01-2022 | 27-01-2022 | 01/2021-22 | Odisha Government Portal | Download(2.56 MB)![]() |
Cor rigendum.pdf , RFPCorrigendum.pdf , RFPNotice.pdf |
3203 | Quatation Tender Call Notice | 17-01-2022 | 27-01-2022 | 928 | Department of School and Mass Education | Download(255.68 KB)![]() |
|
3204 | Tender for hiring of Vehicles | 21-01-2022 | 07-02-2022 | 281 | Parliamentary Affairs Department | ||
3205 | 01/2021-22 EE Ganjam (R&B)Division no 1,BERHAMPUR | 05-01-2022 | 20-01-2022 | 01/2021-22 | Odisha Government Portal | Download(275.44 KB)![]() |
ganjam.pdf |
3206 | BID-No-11-2021-22(RWS&S)BARGARH | 25-01-2022 | 23-02-2022 | BID-No-11-2021-22(RWS&S)BARGARH | Odisha Government Portal | Download(1.05 MB)![]() |
|
3207 | BID-No-10-2021-22(RWS&S)BARGARH | 20-01-2022 | 21-02-2022 | BID-No-10-2021-22(RWS&S)BARGARH | Odisha Government Portal | Download(1.09 MB)![]() |
|
3208 | Bid_No_09-2021-22-(RWS&S)BARGARH | 20-01-2022 | 21-02-2022 | Bid_No_09-2021-22-(RWS&S)BARGARH | Odisha Government Portal | Download(995.01 KB)![]() |
|
3209 | BID-RFP-02-2021-22(R&B)Division-II-Bhubaneswar | 16-01-2022 | 27-01-2022 | BID-RFP-02-2021-22(R&B)Division-II-Bhubaneswar | Odisha Government Portal | Download(2.47 MB)![]() |
|
3210 | 01 / 2021-22 ( SE / Sundargarh Irrigation Division / Sundargarh )( Auction ) | 20-01-2022 | 07-03-2022 | 01 / 2021-22 | Odisha Government Portal | Download(3.84 MB)![]() |
ASN-01_204_10.01.2022.pdf , ASN-01_204_10.01.2022_SL.No-1.pdf , ASN-01_204_10.01.2022_SL.No-2.pdf , ASN-01_204_10.01.2022_SL.No-3.pdf |
3211 | 74 / 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 21-01-2022 | 20-02-2022 | 74 / 2021-22 | Odisha Government Portal | Download(400.68 KB)![]() |
|
3212 | 70-73 / 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )( e-Procurement ) | 25-01-2022 | 25-03-2022 | 70-73 / 2021-22 | Odisha Government Portal | Download(398.43 KB)![]() |
|
3213 | 68-69 / 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar ) | 17-01-2022 | 17-02-2022 | 68-69 / 2021-22 | Odisha Government Portal | Download(335.98 KB)![]() |
|
3214 | 11 / 2021-22 ( EE / Minor Irrigation Division / Sambalpur )( e-Procurement ) | 12-01-2022 | 17-01-2022 | 11 / 2021-22 | Odisha Government Portal | Download(131.61 KB)![]() |
|
3215 | 10 / 2021-22 ( EE / Minor Irrigation Division / Padampur )( e-Procurement ) | 15-01-2022 | 24-01-2022 | 10 / 2021-22 | Odisha Government Portal | Download(145.67 KB)![]() |
|
3216 | Expression of Interest for engagement of individuals as “State Quality Monitor” | 11-01-2022 | 11-02-2022 | Rural Development Department | Download(493.75 KB)![]() |
||
3217 | Corrigendum_12.01.2022_RFP-21057 ( GM (Admin.) / OCAC / Bhubaneswar ) | 12-01-2022 | 31-01-2022 | 21057 | Odisha Government Portal | Download(157.05 KB)![]() |
|
3218 | Corrigendum_12.01.2022_RFP-21058 ( GM (Admin.) / OCAC / Bhubaneswar ) | 12-01-2022 | 31-01-2022 | 21058 | Odisha Government Portal | Download(174.09 KB)![]() |
|
3219 | Corrigendum_12.01.2022_RFP-21059 ( GM (Admin.) / OCAC / Bhubaneswar ) | 12-01-2022 | 31-01-2022 | 21057 | Odisha Government Portal | Download(157.05 KB)![]() |
|
3220 | 102 / 2021-22 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 25-02-2022 | 21-03-2022 | 102 / 2021-22 | Odisha Government Portal | Download(134.78 KB)![]() |
Cancellation_Notice-1136_15.02.2022_NIT-100_101_102_1.pdf |