All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
2361 | 02 / 2022-23 ( EOI for annual maintenance contract of Fire Fighting for the year 2022-23 )( Accounts Officer (Purchase) / Directorate of Printing, Stationery & Publication, Odisha / Cuttack ) | 19-08-2022 | 08-09-2022 | 02 / 2022-23 | Odisha Government Portal | Download(187.9 KB)![]() |
|
2362 | 9507 / 2022-23 ( Sealed tenders are invited from the registered manufacturer / firms for purchase of AV / Photo equipments during the financial year 2022-23 ) ( Director / I & PR Department / Bhubaneswar ) | 17-08-2022 | 06-09-2022 | 9507 / 2022-23 | Odisha Government Portal | Download(11.64 MB)![]() |
|
2363 | 18 / 2022-23 ( EE / Public Health Division / Balasore )( e-Procurement ) | 19-08-2022 | 03-09-2022 | 18 / 2022-23 | Odisha Government Portal | Download(1.71 MB)![]() |
|
2364 | 04 / 2022-23 ( Addl. Chief Engineer / Drainage Circle / Bhubaneswar )( e-Procurement ) | 19-08-2022 | 02-09-2022 | Odisha Government Portal | Download(55 KB)![]() |
BID-07_1099_16.08.2022.pdf , BID-08_1099_16.08.2022.pdf , BID-09_1099_16.08.2022.pdf | |
2365 | Short tender call notice no.9507 for purchase of AV / Photo equipments during the financial year 2022-23 | 16-08-2022 | 06-09-2022 | Information & Public Relations Department | Download(14.01 MB)![]() |
||
2366 | 1506 / 2022-23 ( Member Secretary / Odisha State Food Commission / Bhubaneswar ) | 16-08-2022 | 29-08-2022 | 1506 / 2022-23 | Odisha Government Portal | Download(835.88 KB)![]() |
|
2367 | Tender Call for supply of feather Shuttlecocks to Odisha-Sai Regional Academy | 05-06-2022 | 20-06-2022 | Sports & Youth Services Department | Download(1.9 MB)![]() |
||
2368 | 06 / 2022-23 ( EE / RWSS Division / Sambalpur )( e-Procurement ) | 26-08-2022 | 05-09-2022 | 06 / 2022-23 | Odisha Government Portal | Download(190.96 KB)![]() |
|
2369 | 08 / 2022-23 ( EE / Minor Irrigation Division / Nayagarh )( e-Procurement ) | 23-08-2022 | 29-08-2022 | 08 / 2022-23 | Odisha Government Portal | Download(206.22 KB)![]() |
|
2370 | 07 / 2022-23 ( EE / Minor Irrigation Division / Nayagarh )( e-Procurement ) | 17-08-2022 | 24-08-2022 | 07 / 2022-23 | Odisha Government Portal | Download(242.57 KB)![]() |
|
2371 | 04 / 2022-23 (RFP for Engagement of Strategic Support Team for the office of APC and the Addl. Chief Secretary, Water Resources under the Odisha Integrated Irrigation Project for Climate Resilient Agriculture. ( Project Director / OCTDMS / Bhubaneswar ) | 12-08-2022 | 20-09-2022 | 04 / 2022-23 | Odisha Government Portal | Download(1.71 MB)![]() |
Corrigendum_12.09.2022_EOI-04.pdf |
2372 | 16 / 2022-23 ( GM / WATCO DIVISION / KEONJHAR )( e-Procurement ) | 17-08-2022 | 24-08-2022 | 16 / 2022-23 | Odisha Government Portal | Download(2.36 MB)![]() |
|
2373 | Quotation/ Tender call Notice | 06-08-2022 | 20-08-2022 | 17265 | Department of School and Mass Education | Download(113.79 KB)![]() |
|
2374 | 1466 / 2022-23 ( Tender for Purchase of Small Rubber Roll Sheller cum Polisher ( 3 HP Single Phase )) ( Development Engineer / OFMRDC / Bhubaneswar ) | 16-08-2022 | 15-09-2022 | 1466 / 2022-23 | Odisha Government Portal | Download(6.17 MB)![]() |
|
2375 | 06 / 2022-23 ( EE / RWSS Division / Sambalpur )( e-Procurement ) | 26-08-2022 | 05-09-2022 | 06 / 2022-23 | Odisha Government Portal | Download(190.96 KB)![]() |
|
2376 | Selection of Agency for providing Comprehensive Facility Management Services (CFMS) at 12 number of Special Circuit Houses / Circuit Houses. | 08-08-2022 | 09-09-2022 | 26605 | Revenue and Disaster Management Department | Download(1.39 MB)![]() |
|
2377 | 05 / 2022-23 ( EE / RWSS Division / Sambalpur )( e-Procurement ) | 16-08-2022 | 23-08-2022 | 05 / 2022-23 | Odisha Government Portal | Download(190.13 KB)![]() |
|
2378 | 598 / 2022-23 ( Quotation / Tender Call Notice for Hiring of Private Vehicles.)( Chief Accounts Officer / PHDMA / Bhubaneswar ) | 06-08-2022 | 20-08-2022 | 598 / 2022-23 | Odisha Government Portal | Download(3.67 MB)![]() |
|
2379 | Application from PSUs are invited for deployment of manpower at various Govt. Health Institutions across the State for implementation of Odisha eHospital Management Information System. OCAC-SEGP-RES-0002-2022-22063 ( GM (Admin.) / OCAC / Bhubaneswar ) | 05-08-2022 | 20-08-2022 | OCAC-SEGP-RES-0002-2022-22063 | Odisha Government Portal | Download(206.13 KB)![]() |
|
2380 | Quotation Call Notice | 01-08-2022 | 01-08-2022 | Law Department | Download(126.89 KB)![]() |