All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
2181 | 1810 / 2022-23 ( Joint Director / Survey & Map Publication, Odisha / Cuttack ) | 31-10-2022 | 29-11-2022 | 1810 / 2022-23 | Odisha Government Portal | Download(6.75 MB)![]() |
2041_08.12.2022.PDF |
2182 | Short Tender Call Notice towards Purchase of Shoddy Wool & Raw Materials for Phenyl manufacturing in respect of Spl. Jail, Bhubaneswar for the Year 2022-23. | 01-11-2022 | 01-11-2022 | Home Department | Download(978.31 KB)![]() |
||
2183 | 01 / 2022-23 ( EE (Agril.) / Northen Zone, Horticulture / Sambalpur ) | 10-11-2022 | 21-11-2022 | 01 / 2022-23 | Odisha Government Portal | Download(110.09 KB)![]() |
|
2184 | 32 / 2022-23 ( SE / RWSS Division / Rairangpur )( e-Procurement ) | 07-11-2022 | 24-11-2022 | 32 / 2022-23 | Odisha Government Portal | Download(220.48 KB)![]() |
|
2185 | 02 / 2022-23 ( SE / Burla Irrigation Division / Burla ) ( Auction ) | 09-11-2022 | 22-11-2022 | 02 / 2022-23 | Odisha Government Portal | Download(303.57 KB)![]() |
|
2186 | 02 / 2022-23 ( SE / Quality Assurance Division / Hirakud )(Auction) | 04-11-2022 | 05-12-2022 | Odisha Government Portal | Download(4.9 MB)![]() |
QADHKD-SR-01_compressed.pdf , QADHKD-SR-02_compressed.pdf , QADHKD-SR-03_compressed.pdf | |
2187 | 54 / 2022-23 ( PCCF & HoFF, Odisha / Bhubaneswar ) | 29-10-2022 | 14-11-2022 | 54 / 2022-23 | Odisha Government Portal | Download(1.62 MB)![]() |
|
2188 | 41 / 2022-23 ( SE / Balasore (R&B) Division-I / Balasore ) | 31-10-2022 | 14-11-2022 | 41 / 2022-23 | Odisha Government Portal | Download(148.25 KB)![]() |
|
2189 | 1842 / 2022-23 ( Superintendent of Museum, Odisha / Bhubaneswar ) | 31-10-2022 | 10-11-2022 | 1842 / 2022-23 | Odisha Government Portal | Download(559.62 KB)![]() |
|
2190 | 03 / 2022-23 ( EE / Rural Works Division / Kendrapara )( e-Procurement ) | 05-11-2022 | 19-11-2022 | 03 / 2022-23 | Odisha Government Portal | Download(959.69 KB)![]() |
|
2191 | 02 / 2022-23 ( EE / Minor Irrigation Division / Sonepur )( e-Procurement ) | 31-10-2022 | 14-11-2022 | 02 / 2022-23 | Odisha Government Portal | Download(184.22 KB)![]() |
|
2192 | 07 / 2022-23 ( SE / Burla Irrigation Division / Burla )( e-Procurement ) | 05-10-2022 | 14-10-2022 | 07 / 2022-23 | Odisha Government Portal | Download(296.91 KB)![]() |
|
2193 | 15926 / 2022-23 ( Directorate of Prisons and Correctional Services / Bhubaneswar ) | 26-10-2022 | 30-11-2022 | 15926 / 2022-23 | Odisha Government Portal | Download(452.92 KB)![]() |
|
2194 | Short Tender Call Notice | 26-10-2022 | 02-11-2022 | 6386 | Parliamentary Affairs Department | Download(220.21 KB)![]() |
|
2195 | 102 / 2022-23 ( DFO / Rairangpur Forest Division / Rairangpur )( e-Procurement ) | 31-10-2022 | 16-11-2022 | 102 / 2022-23 | Odisha Government Portal | Download(312.65 KB)![]() |
|
2196 | 1787 / 2022-23 ( Director / Director Land Records and Surveys, Odisha / Cuttack ) | 26-10-2022 | 15-12-2022 | 1787 / 2022-23 | Odisha Government Portal | Download(7.52 MB)![]() |
Corrigendum-01_1983_02.12.2022_TCN-1787.PDF |
2197 | 09 / 2022-23 ( EE / Rural Works Electrical Division / Bhubaneswar )( e-Procurement ) | 31-10-2022 | 14-11-2022 | 09 / 2022-23 | Odisha Government Portal | Download(909.49 KB)![]() |
|
2198 | Tender Call Notice for different Works of Odisha Pavilion, at New Delhi, Pragati Maidan | 23-10-2022 | 03-11-2022 | Information & Public Relations Department | Download(1.51 MB)![]() |
||
2199 | 1770 / 2022-23 ( RFP for Engagement of Service Provider for Hiring of Private Vehicles for Official Use. )( Controller of Accounts, Odisha-Bhubaneswar ) | 25-10-2022 | 21-11-2022 | 1770 / 2022-23 | Odisha Government Portal | Download(1.6 MB)![]() |
|
2200 | Publication of Expression of Interest (EOI) notice for Empanelment of Agency for Establishment and Management of integrated Pack House (IPH) | 21-10-2022 | 07-11-2022 | 2611 | Department of Co-operation | Download(12.41 MB)![]() |