All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
2161 | 4861 / 2022-23 ( Selection of Agency for providing Comprehensive Facility Management Services (CFMS) at IMAGE, Siripur, Bhubaneswar, Odisha. )( Director / IMAGE / Bhubaneswar ) | 05-11-2022 | 02-12-2022 | 4861 / 2022-23 | Odisha Government Portal | Download(2 MB)![]() |
5073_23.11.2022_RFP-4861.pdf |
2162 | Tender for Supply and Installation of Hardware and Peripherals at High Court of Orissa. OCAC-SEGP-INFRA-0020-2022-22071 ( GM (Admin.) / OCAC / Bhubaneswar ) | 07-11-2022 | 21-11-2022 | OCAC-SEGP-INFRA-0020-2022-22071 | Odisha Government Portal | Download(1.18 MB)![]() |
|
2163 | 11 / 2022-23 ( SE / Public Health Division / Sambalpur )( e-Procurement ) | 14-11-2022 | 25-11-2022 | 11 / 2022-23 | Odisha Government Portal | Download(119.73 KB)![]() |
|
2164 | 33 / 2022-23 ( SE / RWSS Division / Rairangpur )( e-Procurement ) | 10-11-2022 | 29-11-2022 | 33 / 2022-23 | Odisha Government Portal | Download(226.37 KB)![]() |
|
2165 | 36 / 2022-23 ( EE / Public Health Division / Balasore )( e-Procurement ) | 10-11-2022 | 25-11-2022 | 36 / 2022-23 | Odisha Government Portal | Download(1.73 MB)![]() |
|
2166 | 07 / 2022-23 ( SE / Burla Irrigation Division / Burla )( e-Procurement ) | 05-11-2022 | 14-11-2022 | 07 / 2022-23 | Odisha Government Portal | Download(186.73 KB)![]() |
|
2167 | EXPRESSION OF INTEREST FOR THE FOOD COURT OF the 17th TOSHALI NATIONAL CRAFTS MELA | 03-11-2022 | 24-11-2022 | 3486 | Handlooms, Textiles & Handicrafts Department | Download(543.03 KB)![]() |
|
2168 | EXPRESSION OF INTEREST FOR PROVIDING CHILDREN FUNFAIR PLAY ITEMS TO PLAY ZONE OF 17th TOSHALI NATIONAL CRAFTS MELA | 03-11-2022 | 24-11-2022 | 3485 | Handlooms, Textiles & Handicrafts Department | Download(1.2 MB)![]() |
|
2169 | EXPRESSION OF INTEREST FOR SELECTION OF CANTEEN SERVICE For 17th TOSHALI NATIONAL CRAFTS MELA | 03-11-2022 | 24-11-2022 | 3487 | Handlooms, Textiles & Handicrafts Department | Download(1.08 MB)![]() |
|
2170 | EXPRESSION OF INTEREST FOR SELECTION OF SECURITY AGENCY FOR 17th TOSHALI NATIONAL CRAFTS MELA. | 03-11-2022 | 24-11-2022 | 3484 | Handlooms, Textiles & Handicrafts Department | Download(1.08 MB)![]() |
|
2171 | 03 / 2022-23 ( EE / Minor Irrigation Division / Malkangiri )( e-Procurement ) | 03-11-2022 | 22-11-2022 | 03 / 2022-23 | Odisha Government Portal | Download(162.76 KB)![]() |
|
2172 | 11 / 2022-23 ( EE / Rural Works Electrical Division / Sambalpur )( e-Procurement ) | 07-11-2022 | 16-11-2022 | 11 / 2022-23 | Odisha Government Portal | Download(1.6 MB)![]() |
|
2173 | Quotation Call Notice No.18900 dt. 02.11.2022-Vehicle for official use | 03-11-2022 | 18-11-2022 | 18900 | ST & SC Development, Minorities & Backward Classes Welfare Department | Download(1.23 MB)![]() |
|
2174 | 03 / 2022-23 ( SE / Rourkela Irrigation Division / Rourkela ) | 09-11-2022 | 19-11-2022 | 03 / 2022-23 | Odisha Government Portal | Download(3.23 MB)![]() |
|
2175 | 02 / 2022-23 ( SM(Mech) / Odisha Construction Corporation Ltd. / Bhubaneswar ) | 02-11-2022 | 15-11-2022 | 02 / 2022-23 | Odisha Government Portal | Download(1.38 MB)![]() |
|
2176 | 05 / 2022-23 ( EE / Minor Irrigation Division / Padampur )( e-Procurement ) | 05-11-2022 | 21-11-2022 | 05 / 2022-23 | Odisha Government Portal | Download(164.26 KB)![]() |
|
2177 | 29 / 2022-23 ( EE / Minor Irrigation Division / Nayagarh )( e-Procurement ) | 09-11-2022 | 15-11-2022 | 29 / 2022-23 | Odisha Government Portal | Download(243.3 KB)![]() |
|
2178 | 06 / 2022-23 ( EE / Minor Irrigation Division / Jashipur ) ( e-Procurement ) | 04-11-2022 | 14-11-2022 | 06 / 2022-23 | Odisha Government Portal | Download(172.63 KB)![]() |
|
2179 | 2105 / 2022-23 ( Member Secretary / Odisha State Food Commission / Bhubaneswar ) | 01-11-2022 | 14-11-2022 | 2105 / 2022-23 | Odisha Government Portal | Download(1.65 MB)![]() |
Corrigendum-2167_11.11.2022_Notice-2105.pdf |
2180 | 20561 / 2022-23 ( Under Secretary / Panchayatraj & Drinking Water Dept. / Bhubaneswar ) ( Auction ) | 28-10-2022 | 15-11-2022 | 20561 / 2022-23 | Odisha Government Portal | Download(59.43 KB)![]() |